Linen Clothing Size Chart

BeingBasics Size Chart

BeingBasics Size Chart

Select the relevant garment style and compare its measurements across the available sizes. All values are shown exactly as supplied in the source size chart.

Men's Kurta (with Contrast Placket and Shirt Collar)

Measurement XS S M L XL
Front Length 74.54 76 77.5 79
Back Length 69.5 71 73 74.5
Chest 54 57 60 63
Waist 50.5 53.5 56.5 59.5
Sleeve Length A 62 63 64 65
Sleeve Length B 49 50 51 52

Men's Kurta (with Contrast Placket and Round Collar)

Measurement XS S M L XL
Front Length 74.54 76 77.5 79
Back Length 69.5 71 73 74.5
Chest 54 57 60 63
Waist 50.5 53.5 56.5 59.5
Sleeve Length A 62 63 64 65
Sleeve Length B 49 50 51 52

Ladies' Top (with Half Placket without Button)

Measurement XS S M L XL XXL
Front Length 75.5 75.5 77 78.5 80 81.5
Back Length 66.5 66.5 68 69.5 71 72.5
Chest 50 52 55 58 61 64
Waist 51 53 56 59 62 65
Sleeve Length A 53 54 55 56 57 58
Sleeve Length B 42 43 44 45 46 47

Ladies' Dress (with Half Placket with Button)

Measurement XS S M L XL XXL
Front Length 92.5 94 95.5 97 98.5 100
Back Length 79 80.5 82 83.5 85 86.5
Chest 49 52 55 58 61 64
Waist 50 53 56 59 62 65
Sleeve Length A 52 53 54 55 56 57
Sleeve Length B 40 41 42 43 44 45

Ladies' Shirt (Buckle at the Sleeves)

Measurement XS S M L XL
Full Length 76.5 78 79.5 81 82.5
Front Length 72 73 74.5 76 77.5
Back Length 62 63 64.5 66 67.5
Chest 48 52 55 58 61
Waist 48 52 55 58 61
Sleeve Length A 51 53 54 55 56
Sleeve Length B 41 42 43 44 45

Men's Shirt (without Pocket)

Measurement XS S M L XL XXL
Length 74.5 76 77.5 79 80.5
Chest 53 56 59 62 65
Waist 50 53 56 59 62
Back Length 69.5 71 72.5 74 75.5
Sleeve Length A 61 62 63 64 65
Sleeve Length B 48 49 50 51 52

Men's Trouser

Measurement S M L XL XXL
Front Length 105 105 105 108 108
Belt Length 4.5 4.5 4.5 4.5 4.5
Waist 41 43.5 46 48.5 51
Side Inseam 86 84.75 84 83.25 82.5

Ladies' Shirt (with Pocket)

Measurement XS S M L XL
Length 61 61 62.5 64 65.5
Chest 47 50 53 56 59
Sleeve Length A 52 53 54 55 56
Back Length 64 64 65.5 67 68.5
Mid Width 44 47 50 53 56

Ladies' Top (Gathered Neckline)

Measurement XS S M L XL
Length 60 60 61 63 65
Chest 49 52 55 58 61
Back Length 62.5 62.5 64 65.5 67
Sleeve Length 51 52 53 54 55
Hem 49 52 55 59 61

Ladies' Top (without Button and Bell Sleeves)

Measurement XS S M L XL
Chest 49 52 55 58 61
Length 77.5 77.5 79 80.5 82
Sleeve Length 39 39 40 41 41
Back Length 68 68.5 70 71 74

Ladies' Shirt (with V-Ban)

Measurement XS S M L XL
Chest 49 52 55 58 61
Length 67 67 68.5 70 71.5
Sleeve Length 43 43 44 45 46
Back Length 70 71 72.5 73 75

Ladies' Shirt Full Placket

Measurement XS S M L XL
Length 65 65 66.5 68 69
Chest 47 50 53 56 59
Sleeve Length 54 54 54 54 55
Back Length 51.5 52.5 53.5 55.5 57

Ladies' Top Half Placket

Measurement XS S M L XL
Length 65 65 66.5 68 69
Chest 47 50 53 56 59
Sleeve Length 54 54 54 54 55
Back Length 51.5 52.5 53.5 55.5 57